Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
112N CAPUTO Piero 17991507ITA 4.5 0.0 12.5 11.00 1265.4
22NC PETRUZZO Vincenzo 12701360ITA 3.5 0.0 13.5 7.75 1288.5
35NC TANGREDI Francesco 11011430ITA 3.5 0.0 12.5 6.50 1119.0
43NC DE BENEDITTIS Ludovica 11761320ITA 3.5 0.0 12.5 6.25 1091.0
57NC PETRUZZIELLO Michele 9991118ITA 2.0 0.0 13.0 2.50 1124.0
64NC BERGAMINO Carlotta 11601099ITA 2.0 0.0 12.5 1.50 1151.5
76NC MELISI Riccardo 999309ITA 1.0 0.0 11.0 1.50 1241.8
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents